主要参数
一、底盘配置: 采用FAWCA1180P62K1L2A1E6Z车身,配置YuChaiCA4DK1-22E6发动机220马力,排放标准,轴距4500(mm),整备质量7.535吨,额定载质量10.27吨,6 Speed变速箱,Yes动力转向,Yes原厂空调,ABS, Central Locking, Electric Windows, Air Cut-off Brake该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明:
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。








Vehicle technical parameters | |||
Vehicle name: | CLW5180GSSC6 sprinkler truck | Announcement batch: | 328 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5180GSSC6 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20200213 | |
total mass | 18000(Kg) | Volume: | 10.78 |
Rated contained mass | 10270,10335(Kg) | Curb weight | 7535(Kg) |
Dimensions | 8200×2500×3200(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 3,2(people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB3847-2005, GB17691-2018 Country VI |
Approach / departure angle: | 17/12(°) | Front suspension/rear suspension: | 1400/2300,1400/2100(mm) |
Number of axes: | 2 | Wheelbase: | ,4700,4500(mm) |
Number of tires: | 6 | Tire specifications: | 10.00R20,11.00R20,295/80R22.5 |
Front wheelbase (mm): | 1928,1827 | Rear wheelbase (mm): | 1878,1860 |
Axle load: | 6500/11500 | Maximum speed: | 89 (km/h) |
other | 1. This car only uses 4500mm, 4700mm wheelbase, the effective volume of the tank is 10.78 cubic meters, the tank outer dimensions (long × long axis × short axis) are (mm): 4500 × 2300 × 1480; wheelbase/rear suspension The corresponding relationship is (mm): 4500/2300, 4700/2100. 2. Protective material: Q235B carbon steel, connection method: the left and right side protection and sub-beams are all welded, the rear lower protection and the frame are welded, and the rear Protection section size (mm): 150×50, rear protection height from the ground (mm): 480. 3. ABS system manufacturer: Changchun Ruilicome Automotive Electronics Co., Ltd., model: CM4XL. 4. The front wall and lamps, wide-body bumpers and foot pedals can be optionally installed with the chassis. 5. Special device: tank, mainly used for road watering and landscaping. | ||
Chassis CA1180P62K1L2A1E6Z technical parameters | |||
Chassis model | CA1180P62K1L2A1E6Z | Chassis company: | China FAW Group Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 10/12+8,12/12+8,13/12+8,7/7+6 |
Tire specifications: | 10.00R20,11.00R20,295/80R22.5 | Steering Type: | steering wheel |
Front track: | 1928,1827 | Rear wheelbase: | 1878,1860 |
Chassis emission standards: | GB3847-2005, GB17691-2018 Country VI | ||
Fuel type: | diesel fuel | batch: | 324 |
engine model | Engine manufacturer | Displacement(ml) | Power(kw) |
CA4DK1-22E6 CA4DK1-18E6 CA6DH1-24E6 CA6DH1-22E6 |
China FAW Group Co., Ltd. China FAW Group Co., Ltd. China FAW Group Co., Ltd. China FAW Group Co., Ltd. |
4764 4764 5700 5700 |
165 139 179 165 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Jiangsu Qunyue New Material Co., Ltd. | Vin vehicle identification code: | LFNAHULM××××××××× LFNAHUKM××××××××× LFNAHULK××××××××× LFNAHUKK××××××××× LFNAHULJ××××××××× LFNAHUKJ××××××××× LFNAHULH××××××××× LFNAHUKH××××××××× LFNAHULP××××××××× LFNAHUKP××××××××× LFNAHULN××××××××× LFNAHUKN××××××××× LFNAHULF××××××××× LFNAHUKF××××××××× LFNAHULE××××××××× LFNAHUKE××××××××× LFNAHULD××××××××× LFNAHUKD××××××××× |
功能演示
3m3 Jiefang J6 Water Sprinkler Truck工作场景实拍图片