主要参数
一、底盘配置: 采用Dongfeng车身,配置YuChai发动机马力,排放标准,轴距(mm),整备质量0吨,额定载质量0吨,变速箱,Yes动力转向,Yes原厂空调,该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明:
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。








Vehicle technical parameters | |||
Vehicle name: | JDF5100GPSL5 greening spray truck | Announcement batch: | 292 |
Product trademark | Jiangte brand | Product ID | |
Vehicle model: | JDF5100GPSL5 | Catalog number: | (17)87 |
Inspection-free: | release date: | 20170122 | |
total mass | 9960(Kg) | Volume: | 4.97 |
Rated contained mass | 4740(Kg) | Curb weight | 4895(Kg) |
Dimensions | 6950×2150×3200(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 2+3(person) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 22/12(°) | Front suspension/rear suspension: | 1250/1900(mm) |
Number of axes: | 2 | Wheelbase: | 3650,3800,3950,4200,4500(mm) |
Number of tires: | 6 | Tire specifications: | 8.25-20 16PR,8.25R20 16PR |
Front wheelbase (mm): | 1760,1810,1910 | Rear wheelbase (mm): | 1670,1690,1800,1586,1650 |
Axle load: | 4825/6670 | Maximum speed: | 90 (km/h) |
other | A cab is optionally installed with the chassis. Medium: water; density: 1000 kg/cubic meter; effective tank volume 4.97 cubic meters; tank outer dimensions (long × long axis × short axis) (mm): 3000×2000×1240; Material of side protection and rear lower protection device: Q235, side protection device connection method: welding and bolt connection; rear lower protection device is an integral structure, ground clearance: 445mm. ABS model is 3631010-C2000, manufacturer is Dongke Knorr-Bremse Commercial Vehicle Braking Systems (Shiyan) Co., Ltd. | ||
Chassis EQ1111GLJ technical parameters | |||
Chassis model | EQ1111GLJ | Chassis company: | Dongfeng Motor Group Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 8/11+8,8/10+7,11/9+7,9/10+8 |
Tire specifications: | 8.25-20 16PR,8.25R20 16PR | Steering Type: | steering wheel |
Front track: | 1760,1810,1910 | Rear wheelbase: | 1670,1690,1800,1586,1650 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 304 |
engine model | Engine manufacturer | Displacement(ml) | Power(kw) |
CY4BK151 4DX23-140E5 CY4SK251 YC4S150-50 |
Dongfeng Chaoyang Chaochai Power Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. |
3856 3857 3856 3767 |
105 105 115 110 |
Logo company: | 3M China Co., Ltd.; Changzhou Huarisheng Reflective Material Co., Ltd.; Zhejiang Daoming Optical Co., Ltd. | Vin vehicle identification code: | LGHXBD1G××××××××× LGHXBD1H××××××××× LGHXBD1K××××××××× LGHXBD1L××××××××× LGHCBD1G××××××××× LGHCBD1H××××××××× LGHCBD1K××××××××× LGHCBD1L××××××××× |
功能演示
Dongfeng Duolika 6-Ton Firefighting Water Sprinkler Truck工作场景实拍图片