主要参数
一、底盘配置: 采用DongfengSSF1152HJP77车身,配置YuChai4DX23-140E5发动机140马力,排放标准,轴距4140(mm),整备质量5.25吨,额定载质量9.1吨,6 Speed变速箱,Yes动力转向,Yes原厂空调,该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明: The Shifeng 10-ton water sprinkler truck uses the Shifeng Fēngchí chassis, with a white semi-forward tilting cab, a FAW Xichai 140 horsepower National V engine, a 5-speed gearbox with an overdrive sub-gear, a wheelbase of 4140mm, a 7-ton rear axle, 9.00-2
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。



Vehicle technical parameters | |||
Vehicle name: | SSF5152GSSP77 sprinkler truck | Announcement batch: | 301 |
Product trademark | Shi Feng Pai | Product ID | |
Vehicle model: | SSF5152GSSP77 | Catalog number: | 70 |
Inspection-free: | release date: | 20171031 | |
total mass | 14545(Kg) | Volume: | 9.5 |
Rated contained mass | 9100(Kg) | curb weight | 5250(Kg) |
Dimensions | 7585×2370×2925(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 3(people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 17/14(°) | Front suspension/rear suspension: | 1250/2195(mm) |
Number of axes: | 2 | Wheelbase: | 4140,4440(mm) |
Number of tires: | 6 | Tire specifications: | 9.00-20,9.00R20 |
Front wheelbase (mm): | 1745,1805 | Rear wheelbase (mm): | 1695,1755 |
Axle load: | 5150/9395 | Maximum speed: | 80 (km/h) |
other | The material of the protective device is Q235, and the bolt connection method is used; the cross-section height × width of the rear lower protective device is 50 × 120, and the ground clearance is 540mm; ABS system model/manufacturer: CM4XL-4S/4M/Guangzhou Ruilicome Automotive Electronics Co., Ltd. Company;. Effective tank volume: 9.5 cubic meters, tank dimensions (major axis × short axis × length): 2100 × 1400 × 4200 (mm), transportation medium: water, density 1000 kg/cubic meter; installed with satellite Tachograph with positioning function; optional new cowl and front lights | ||
Chassis SSF1152HJP77 technical parameters | |||
Chassis model | SSF1152HJP77 | Chassis company: | Shandong Shifeng Commercial Vehicle Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 12/13+8 |
Tire specifications: | 9.00-20,9.00R20 | Steering Type: | steering wheel |
Front track: | 1745,1805 | Rear wheelbase: | 1695,1755 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 298 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
4DX23-140E5 WP4.1Q150E50 |
FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Weichai Power Yangzhou Diesel Engine Co., Ltd. |
3857 4088 |
105 110 |
Logo company: | Zhejiang Daoming Optical Co., Ltd., Jiangsu Tesenter New Material Technology Co., Ltd., Weifang Shengda Reflective Material Co., Ltd. | Vin vehicle identification code: | L7TAJP77××××××××× L7TAJP78××××××××× L7TAJP87××××××××× L7TAJP88××××××××× |
功能演示
10 Ton Sprinkler Truck工作场景实拍图片