主要参数
一、底盘配置: 采用东风多利卡EQ1125SJ8CDC车身,配置YuChaiYCY24140-60发动机140马力,排放标准,轴距3800(mm),整备质量4.72吨,额定载质量7.08吨,6 Speed变速箱,Yes动力转向,Yes原厂空调,ABS、中控锁、电动门窗。该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明:
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。








Vehicle technical parameters | |||
Vehicle name: | CLW5120GPSE6 greening spray truck | Announcement batch: | 327 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5120GPSE6 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20200113 | |
total mass | 11995(Kg) | Volume: | 7.43 |
Rated contained mass | 7080(Kg) | curb weight | 4720(Kg) |
Dimensions | 7230×2250×2700(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 3(people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB3847-2005, GB17691-2018 Country VI |
Approach / departure angle: | 20/13(°) | Front suspension/rear suspension: | 1130/2300(mm) |
Number of axes: | 2 | Wheelbase: | 3800,3950,4050,4100,4400,3600(mm) |
Number of tires: | 6 | Tire specifications: | 245/70R19.5,8.25R20 |
Front wheelbase (mm): | 1745,1802 | Rear wheelbase (mm): | 1630,1650,1800 |
Axle load: | 4350/7645 | Maximum speed: | 103 (km/h) |
other | 1. Only 3800mm wheelbase is used, and the effective volume of the tank is: 7.43 cubic meters; 2. An optional cab is installed with the chassis, and an ordinary rear platform is optional. 3. When the rear platform of the spray unit is installed, the relationship between the tank body dimensions (long × long axis × short axis) is (mm): 4000 × 2000 × 1350; when the ordinary rear platform is installed, the outer dimensions (long × long axis × short axis) are The relationship is (mm): 4200×2000×1290; 4. The side protection and rear lower protection devices are made of Q235B material and are welded. The rear lower protection size: 50×120 (mm), and the height from the ground is 470mm. 5. ABS model/manufacturer: ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. 6. Special device: tank, mainly used for landscaping and watering. 7. Optional chassis accessory installation positions are provided with the chassis. | ||
Chassis EQ1125SJ8CDC technical parameters | |||
Chassis model | EQ1125SJ8CDC | Chassis company: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 8/10+7,12/12+9 |
Tire specifications: | 245/70R19.5,8.25R20 | Steering Type: | steering wheel |
Front track: | 1745,1802 | Rear wheelbase: | 1630,1650,1800 |
Chassis emission standards: | GB3847-2005, GB17691-2018 Country VI | ||
Fuel type: | diesel fuel | batch: | 328 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
D4.0NS6B170 D4.0NS6B185 YCS04190-68 ZD30D16-6N D25TCIF1 D30TCIF1 D40TCIF1 D45TCIF1 NV30 -C6G NV30-C6C NV30-C6D CY4SK161 CY4SK261 CY4SK361 YCY30165-60 D4.0NS6B160 CY4BK261 YCY24140-60 |
Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Light Engine Co. , Ltd. Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. |
4000 4000 4156 2953 2499 2977 4052 4461 2968 3093 2968 3856 3856 3856 2970 4000 3707 2360 |
125 136 140 120 110 125 135 162 115 120 120 135 125 125 121 118 100 103 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Jiangsu Qunyue New Material Co., Ltd. | Vin vehicle identification code: | LGDCUA1L××××××××× LGDCWA1L××××××××× LGDXWA1L××××××××× LGDCWB1L××××××××× LGDXWB1L××××××××× LGDCWA1M××××××××× LGDXWA1M××××××××× LGDCWB1M××××××××× LGDXWB1M××××××××× LGDCWA1P××××××××× LGDXWA1P××××××××× LGDCWB1P××××××××× LGDXWB1P××××××××× LGDCWA1J××××××××× LGDXWA1J××××××××× LGDXWB1J××××××××× LGDCWB1J××××××××× |
功能演示
Dongfeng Furui Ka 9.2 Cubic Meter Mist Spray Water Truck工作场景实拍图片