主要参数
一、底盘配置: 采用福田奥铃BJ1089VEJEA-F3车身,配置YuChaiISF2.8s5129T发动机129马力,排放标准,轴距3360(mm),整备质量3.7吨,额定载质量4.45吨,6 Speed变速箱,Yes动力转向,Yes原厂空调,该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明:
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。







Vehicle technical parameters | |||
Vehicle name: | CLW5081GSSB5 sprinkler truck | Announcement batch: | 288 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5081GSSB5 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20160930 | |
total mass | 8280(Kg) | Volume: | 4.59 |
Rated contained mass | 4450,4385(Kg) | curb weight | 3700(Kg) |
Dimensions | 6170×2120×2350(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 2,3 (people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 22/15(°) | Front suspension/rear suspension: | 1120/1690(mm) |
Number of axes: | 2 | Wheelbase: | 3360(mm) |
Number of tires: | 6 | Tire specifications: | 7.50R16 |
Front wheelbase (mm): | 1530,1710,1730,1665 | Rear wheelbase (mm): | 1485,1590,1630 |
Axle load: | 3000/5280 | Maximum speed: | 110 (km/h) |
other | 1. Transport medium: water, density: 1000 kg/cubic meter, effective tank volume: 4.59 cubic meters, tank outer dimensions (long × long axis × short axis) (mm): 3500 × 1750 × 1100; 2. The side protection and rear lower protection devices are made of Q235A material and are welded. The size of the rear lower protection is: 120×50 (mm), and the height from the ground is 410mm. 3. ABS system model: ECU: 4460043200; solenoid valve: 4721950180. The manufacturer is WABCO Automotive Control Systems (China) Co., Ltd. 4. Optional cab is installed with the chassis. | ||
Chassis BJ1089VEJEA-F3 technical parameters | |||
Chassis model | BJ1089VEJEA-F3 | Chassis company: | Beiqi Foton Motor Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 3+1/6+7,9/11+7,3/7+6,3/8+6,3/4+2,3/5+2 |
Tire specifications: | 7.50R16 | Steering Type: | steering wheel |
Front track: | 1530,1710,1730,1665,1590 | Rear wheelbase: | 1485,1590,1630,1615,1800 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 309 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
ISF3.8s5141 ISF2.8s5129T ISF2.8s5R117 4J28TC3 ISF3.8s5154 4J28TC5 ISF2.8s5F130 CY4BK151 WP3.7Q130E50 |
Beijing Foton Cummins Engine Co., Ltd. Beijing Foton Cummins Engine Co., Ltd. Beijing Foton Cummins Engine Co., Ltd. Beiqi Foton Motor Co., Ltd. Beijing Foton Cummins Engine Co., Ltd. Beiqi Foton Motor Co., Ltd. Beijing Foton Cummins Engine Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Wei Diesel Power Yangzhou Diesel Engine Co., Ltd. |
3760 2780 2780 2771 3760 2771 2780 3856 3660 |
105 96 87 81 115 81 96 105 96 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Changzhou Huawei Reflective Material Co., Ltd. | Vin vehicle identification code: | LVBV4JBB××××××××× LVBV4PBB××××××××× |
功能演示
5-cubic meter Foton Aoling Water Sprinkler Truck工作场景实拍图片