主要参数
一、底盘配置: 采用东风多利卡EQ1045SJ3CDF车身,配置YuChaiYCY24140-60发动机140马力,Euro 3排放标准,轴距3308(mm),整备质量3.95吨,额定载质量0.415吨,6 Speed变速箱,Yes动力转向,Yes原厂空调,ABS、中控锁、电动门窗。该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明:
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。








Vehicle technical parameters | |||
Vehicle name: | CLW5040TDYKL6 multifunctional dust suppression vehicle | Announcement batch: | 320 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5040TDYKL6 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20190611 | |
total mass | 4495(Kg) | Volume: | |
Rated contained mass | 415(Kg) | curb weight | 3950(Kg) |
Dimensions | 5995,5630,5505×2030×2850(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 2 people) | |
Anti-lock braking system: | Equipped | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB3847-2005, GB17691-2018 Country VI |
Approach / departure angle: | 27.7/17,27.7/18,27.7/16(°) | Front suspension/rear suspension: | 1055/1632,1055/1625,1055/1750(mm) |
Number of axes: | 2 | Wheelbase: | 2700,2950,3308(mm) |
Number of tires: | 6 | Tire specifications: | 6.50R16,7.00R16 |
Front wheelbase (mm): | 1525,1519 | Rear wheelbase (mm): | 1498,1516 |
Axle number: | 1600/2895 | Maximum speed: | 110 (km/h) |
other | With the optional chassis cab. The special device is a dust suppression fog cannon, which is used for urban dust suppression. The corresponding relationship between vehicle length/wheelbase/rear suspension is (mm): 5995/3308/1632; 5630/2950/1625; 5505/2700/1750; protective materials: Q235B carbon steel, connection method: left and right sides are connected by bolts, rear lower protection is connected by bolts, rear protection section size (mm): 120×50, rear protection height from the ground (mm): 450. ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. | ||
Chassis EQ1045SJ3CDF technical parameters | |||
Chassis model | EQ1045SJ3CDF | Chassis company: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 6/6+5,3/3+3,2/3+2 |
Tire specifications: | 6.50R16,7.00R16 | Steering Type: | steering wheel |
Front track: | 1525,1519 | Rear wheelbase: | 1498,1516,1586 |
Chassis emission standards: | GB3847-2005, GB17691-2018 Country VI | ||
Fuel type: | diesel fuel | batch: | 325 |
engine model | Engine manufacturer | Displacement(ml) | Power(kw) |
D20TCIF1 YCY24140-60 CA4DB1-11E6 ZD30D16-6N CY4BK461 CY4BK161 Q23-115E60 H20-120E60 CA4DB1-13E6 |
Kunming Yunnei Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. China FAW Group Co., Ltd. Dongfeng Light Engine Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai PowerCo., Ltd. Anhui Quanchai Power Co., Ltd. Anhui Quanchai Dynamic Co., Ltd. China FAW Group Co., Ltd. |
1999 2360 2207 2953 3707 3856 2300 2000 2207 |
93 103 81 120 95 105 85 90 95 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Jiangsu Qunyue New Material Co., Ltd. | Vin vehicle identification code: | LGDCH91C××××××××× LGDCHA1C××××××××× LGDCH91E××××××××× LGDCHA1E××××××××× LGDCH91G××××××××× LGDCHA1G××××××××× LGDXH91C××××××××× LGDXHA1C××××××××× LGDXH91E××××××××× LGDXHA1E××××××××× LGDXH91G××××××××× LGDXHA1G××××××××× |
功能演示
5 Cubic Meter Dongfeng Multifunctional Water Sprinkler Truck (Dust Suppression Vehicle)工作场景实拍图片