主要参数
一、底盘配置: 采用东风多利卡EQ1075SJ3CDF车身,配置YuChaiYCY24140-60发动机140马力,排放标准,轴距3308(mm),整备质量3.375吨,额定载质量3.855吨,变速箱,动力转向,原厂空调,ABS、中控锁、电动门窗。该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明:
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。








Vehicle technical parameters | |||
Vehicle name: | CLW5070GSSD6 sprinkler truck | Announcement batch: | 326 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5070GSSD6 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20191206 | |
total mass | 7360(Kg) | Volume: | 4.04 |
Rated contained mass | 3855(Kg) | curb weight | 3375(Kg) |
Dimensions | 5990×2000×2380(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 2 people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB3847-2005, GB17691-2018 Country VI |
Approach / departure angle: | 21/16(°) | Front suspension/rear suspension: | 1055/1627(mm) |
Number of axes: | 2 | Wheelbase: | 2700,2950,3308(mm) |
Number of tires: | 6 | Tire specifications: | 7.00R16 |
Front wheelbase (mm): | 1525,1519 | Rear wheelbase (mm): | 1498,1516 |
Axle load: | 2640/4720 | Maximum speed: | 110 (km/h) |
other | 1. This vehicle only uses a 3308mm wheelbase, the effective volume of the tank is 4.04 cubic meters, and the tank size is (mm): 3400×1600×1100, 3300×1600×1100. 2. Protective material: Q235B carbon steel, connection method : The left and right side and rear lower protection are all connected by welding. The rear protection section size (mm): 120×50, the rear protection height from the ground (mm): 430. 3. ABS model/manufacturer: ABS/ASR-12V- 4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. 4. Special device: tank, mainly used for road sprinkling and landscaping. 5. Optional cab is installed with the chassis. Optional front flush sprinkler position. Optional rear light mounting position. | ||
Chassis EQ1075SJ3CDF technical parameters | |||
Chassis model | EQ1075SJ3CDF | Chassis company: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 6/6+5 |
Tire specifications: | 7.00R16 | Steering Type: | steering wheel |
Front track: | 1525,1519 | Rear wheelbase: | 1498,1516 |
Chassis emission standards: | GB3847-2005, GB17691-2018 Country VI | ||
Fuel type: | diesel fuel | batch: | 328 |
engine model | Engine manufacturer | Displacement(ml) | Power(kw) |
D20TCIF1 YCY24140-60 CA4DB1-11E6 ZD30D16-6N CY4BK461 CY4BK161 Q23-115E60 H20-120E60 CA4DB1-13E6 Q28-130E60 |
Kunming Yunnei Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. China FAW Group Co., Ltd. Dongfeng Light Engine Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. China FAW Group Co., Ltd. Anhui Quanchai Power Co., Ltd. |
1999 2360 2207 2953 3707 3856 2300 2000 2207 2800 |
93 103 81 120 95 105 85 90 95 96 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Jiangsu Qunyue New Material Co., Ltd. | Vin vehicle identification code: | LGDCP91C××××××××× LGDCPA1C××××××××× LGDCP91E××××××××× LGDCPA1E××××××××× LGDCP91G××××××××× LGDCPA1G××××××××× LGDXP91C××××××××× LGDXPA1C××××××××× LGDXP91E××××××××× LGDXPA1E××××××××× LGDXP91G××××××××× LGDXPA1G××××××××× |
功能演示
Dongfeng Duolika 5 Cubic Meter Water Sprinkler Truck工作场景实拍图片