主要参数
一、底盘配置: 采用江淮帅铃HFC1070P93K1C3ZV车身,配置YuChaiHFC4DF1-2D2发动机116马力,Euro 3排放标准,轴距3306(mm),整备质量3.38吨,额定载质量3.85吨,6 Speed变速箱,Yes动力转向,Yes原厂空调,该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明:
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。







Vehicle technical parameters | |||
Vehicle name: | SZD5070GSSJAC5 sprinkler truck | Announcement batch: | 296 |
Product trademark | Yandi brand | Product ID | |
Vehicle model: | SZD5070GSSJAC5 | Catalog number: | (17)89 |
Inspection-free: | release date: | 20170601 | |
total mass | 7360(Kg) | Volume: | 4.0 |
Rated contained mass | 3850(Kg) | curb weight | 3380(Kg) |
Dimensions | 5995×1920×2250(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 2 people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 25/15,25/14(°) | Front suspension/rear suspension: | 1085/1602,1085/1550(mm) |
Number of axes: | 2 | Wheelbase: | 3360,3308,2800(mm) |
Number of tires: | 6 | Tire specifications: | 7.00R16LT 14PR,7.00-16LT 14PR |
Front wheelbase (mm): | 1440 | Rear wheelbase (mm): | 1425,1395 |
Axle load: | 2640/4720 | Maximum speed: | 90 (km/h) |
other | Effective volume of the tank: 4.0 cubic meters, medium: water, density: 1000 kg/cubic meter, tank dimensions (length × width × height) (mm): 3400 × 1600 × 1100. Optional cab and side are installed with the chassis. The rear protection is welded with Q235 material. The rear protection section size (mm): 50×100, the rear protection height from the ground (mm): 420. ABS controller model and manufacturer: CM4XL-4S/4M, Guangzhou Kemi Automotive Electronic Control Technology Co., Ltd. | ||
Chassis HFC1070P93K1C3ZV technical parameters | |||
Chassis model | HFC1070P93K1C3ZV | Chassis company: | Anhui Jianghuai Automobile Group Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 8/4+6,11/9+7,7/4+6 |
Tire specifications: | 7.00R16LT 14PR,7.00-16LT 14PR | Steering Type: | steering wheel |
Front track: | 1440 | Rear wheelbase: | 1425,1395 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 308 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
WP3Q130E50 HFC4DF1-2D2 D25TCIE1 HFC4DA1-2D |
Weichai Power Yangzhou Diesel Engine Co., Ltd. Hefei JAC Chaochai Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Anhui JAC Automobile Group Co., Ltd. |
2970 2544 2499 2771 |
96 86 105 88 |
Logo company: | Zhejiang Daoming Optical Co., Ltd., Changzhou Huarisheng Reflective Material Co., Ltd., 3M China Co., Ltd. | Vin vehicle identification code: | LJ11KEBD××××××××× LJ11KEBC××××××××× LJ11REBC××××××××× LJ11KEBD××××××××× LJ11KEAC××××××××× LJ11KEAD××××××××× |
功能演示
5-ton JAC Shuailing Water Sprinkler Truck工作场景实拍图片