主要参数
一、底盘配置: 采用东风多利卡EQ1070SJ3BDF车身,配置YuChaiYC4FA115-50发动机115马力,Euro 3排放标准,轴距3308(mm),整备质量3.55吨,额定载质量3.68吨,6 Speed变速箱,Yes动力转向,Yes原厂空调,该车上,城区道路不限行。
二、上装配置:
三、选装配置:
四、其他说明:
整车出具:正规底盘合格证、整车合格证、全国统一机动车上户发票、随车工具,车辆保修手册、使用说明书、全国服务站名录等。让您上户无优,方便、快捷、省心!
车辆配置不同,价格会不同!欢迎来电咨询:131-7718-2122(李经理)厂家直销+外贸出口。







Vehicle technical parameters | |||
Vehicle name: | CLW5070GPSE5 greening spray truck | Announcement batch: | 307 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5070GPSE5 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20180504 | |
total mass | 7360(Kg) | Volume: | 4.06 |
Rated contained mass | 3680(Kg) | curb weight | 3550(Kg) |
Dimensions | 6340×1980×2800(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 2 people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 18/14(°) | Front suspension/rear suspension: | 1040/1992(mm) |
Number of axes: | 2 | Wheelbase: | 3308,2800(mm) |
Number of tires: | 6 | Tire specifications: | 7.00-16,7.00R16 |
Front wheelbase (mm): | 1503,1485,1519,1595 | Rear wheelbase (mm): | 1494,1516,1540 |
Axle load: | 2640/4720 | Maximum speed: | 99 (km/h) |
other | 1. Optional cab is installed with the chassis; 2. Transport medium: acetone water, density: 950 kg/cubic meter, effective tank volume: 4.06 cubic meters, tank outer dimensions (long × long axis × short axis), the relationship is (mm ): 3200×1580×1080; 3. The side protection and the rear lower protection device are made of Q235A material and are welded. The rear lower protection size: 50×120 (mm), the height from the ground is 470mm; 4. The position of the text spray pattern , vehicle color and local details can be changed; 5. ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M; 6. The optional front dash is located between the cab and the tank; 7. The chassis of this car only uses a 3308mm wheelbase. | ||
Chassis EQ1070SJ3BDF technical parameters | |||
Chassis model | EQ1070SJ3BDF | Chassis company: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 6/6+5 |
Tire specifications: | 7.00-16,7.00R16 | Steering Type: | steering wheel |
Front track: | 1503,1485,1519,1595 | Rear wheelbase: | 1494,1516,1540 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 298 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
CY4BK551 YC4FA115-50 4B2-115C50 ZD30D13-5N D28D11-5DA 4DW93-84E5 YN27CRE1 YN33CRE1 SD4D25R-70 4DX23-120E5 D25TCIE2 4F20TCIE5 4DW94-95E5 YCD4N4S-110 WP2.3Q110E50 |
Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Anhui Quanchai Power Co., Ltd. Dongfeng Light Engine Co. , Ltd. Dongfeng Light Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Jiangsu Sida Power Machinery Group Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. Changchai Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Guangxi Yuchai Power Machinery Co., Ltd. Weichai Power Yangzhou Diesel Engine Co., Ltd. |
3707 2982 2545 2953 2771 2540 2672 3298 2545 3857 2499 1995 2720 2799 2290 |
75 85 85 96 85 64 70 85 70 90 96 70 72 80 81 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Jiangsu Qunyue New Material Co., Ltd. | Vin vehicle identification code: | LGDCP81G××××××××× LGDCP91G××××××××× LGDCP81D××××××××× LGDCP91D××××××××× |
功能演示
5-ton Dongfeng Mist Spray Dust Suppression Water Truck工作场景实拍图片